| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |  | |
|---|---|---|---|---|---|---|---|---|
| Arabic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Burmese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Catalan | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Chinese (Traditional) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Croatian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Czech | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Danish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Dutch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Finnish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| German | 100.0% | 100.0% | 0.0% | 0.0% | 1.3% | 0.0% | Translate | |
|  | ||||||||
| Greek | 58.6% | 43.1% | 12.5% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.7% | 0.0% | Translate | |
|  | ||||||||
| Indonesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Italian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Japanese | 86.2% | 82.3% | 4.6% | 0.7% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Korean | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Lithuanian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Norwegian Bokmål | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Polish | 81.6% | 73.2% | 4.6% | 1.3% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Portuguese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Portuguese (Brazil) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Romanian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Russian | 74.3% | 60.6% | 13.8% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Serbian (cyrillic) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Slovak | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Swedish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|  | ||||||||
Please log in to see the alerts.
| Project website | https://play.google.com/store/apps/details?id=com.a4tune | |
|---|---|---|
| Translation process | 
 | |
| Translation license | CC0 | |
| Repository | /home/a4tuners/guitar-and-violin-tuner/help.git | |
| Repository branch | master | |
| Last remote commit | Finished EU Portuguese translation using ChatGPT fa7f0bdJan Holesovsky authored 4 months ago | |
| Repository containing Weblate translations | http://weblate.a4tune.com/git/guitar-and-violin-tuner/help/ | |
| Filemask | *.po | |
| Number of strings | 5168 | |
| Number of words | 41922 | |
| Number of characters | 275366 | |
| Number of languages | 34 | |
| Number of source strings | 152 | |
| Number of source words | 1233 | |
| Number of source characters | 8099 | |
Browse all component changes
 user
 user None
 None Jean-Marc
 Jean-Marc Knnksentekij
 Knnksentekij