| Project | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| Guitar and Violin Tuner | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.0% | ||
|  | ||||||||||
| HiPER Scientific Calculator | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|  | ||||||||||
| Language code | cs | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural equation | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 | |
Browse all language changes
 jindra
 jindra None
 None