| Project | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |  | |
|---|---|---|---|---|---|---|---|---|---|---|
| HiPER Scientific Calculator | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 1.2% | 0.1% | 0.0% | ||
|  | ||||||||||
| Language code | vi | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural equation | 0 | |
Browse all language changes
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.
 ghimtui
 ghimtui