Translation status
Strings152 |
|
0.0% | Translate |
---|---|---|---|
Words1233 |
|
0.0% |
Other components
Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
User Interface | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Description | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
Translation Information
Project website | https://play.google.com/store/apps/details?id=com.a4tune | |
---|---|---|
Translation process |
|
|
Translation license | CC0 | |
Repository |
/home/a4tuners/guitar-and-violin-tuner/help.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Italian)
f2fa6ca
sputnik63 authored 4 months ago |
|
Repository containing Weblate translations |
http://weblate.a4tune.com/git/guitar-and-violin-tuner/help/
|
|
Filemask | *.po |
|
Translation file |
b+sr+Cyrl.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
4 months ago | user | New string to translate | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
4 months ago | user | Resource update | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
4 months ago | user | New string to translate | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
4 months ago | user | Resource update | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
4 months ago | user | New string to translate | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
4 months ago | user | Resource update | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
a year ago | user | New string to translate | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
a year ago | user | Resource update | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
a year ago | user | New string to translate | Guitar and Violin Tuner/Help - Serbian (cyrillic) | ||
a year ago | user | Resource update | Guitar and Violin Tuner/Help - Serbian (cyrillic) |
Statistics
Percent | Strings | Words | Chars | ||
---|---|---|---|---|---|
Total | 152 | 1233 | 8099 | ||
Translated | 0.0% | 0 | 0 | 0 | |
Needs editing | 0.0% | 0 | 0 | 0 | |
Failing check | 0.0% | 0 | 0 | 0 |
Last activity
Last change | None | |||
---|---|---|---|---|
Last author | None |