Component Strings Words Needs editing Checks Suggestions Comments
Description 65.6% 66.0% 1.1% 0.6% 0.2% 0.1%
Help 61.4% 61.2% 0.1% 0.1% 0.1% 0.0%
User Interface 62.0% 61.7% 0.3% 1.1% 0.2% 0.0%
Project website https://play.google.com/store/apps/details?id=com.a4tune
Translation license CC0
Number of strings 15436
Number of words 118388
Number of characters 735930
Number of languages 34
Number of source strings 454
Number of source words 3482
Number of source characters 21645
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Burmese 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Catalan 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Chinese (Simplified) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Chinese (Traditional) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Croatian 0.4% 0.4% 1.3% 1.3% 0.7% 0.7% 0.0% 0.0%
Czech 100.0% 100.0% 100.0% 100.0% 0.0% 0.4% 0.0% 0.0%
Danish 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Dutch 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Finnish 100.0% 100.0% 100.0% 100.0% 0.0% 2.0% 0.0% 0.0%
French 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
German 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 3.5% 0.4%
Greek 100.0% 100.0% 100.0% 100.0% 0.0% 4.0% 0.0% 0.0%
Hebrew 0.7% 0.7% 2.5% 2.5% 2.2% 0.0% 0.0% 0.0%
Hungarian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.2% 0.0%
Indonesian 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Italian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Japanese 92.5% 92.5% 91.0% 91.0% 3.5% 0.4% 0.0% 0.0%
Korean 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Lithuanian 8.8% 8.8% 10.8% 10.8% 3.7% 0.2% 0.0% 0.0%
Norwegian Bokmål 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Polish 100.0% 100.0% 100.0% 100.0% 0.0% 2.9% 0.9% 0.0%
Portuguese 100.0% 100.0% 100.0% 100.0% 0.0% 5.5% 0.0% 0.0%
Portuguese (Brazil) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Romanian 2.0% 2.0% 0.8% 0.8% 2.0% 0.2% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 0.7% 1.5% 0.0%
Serbian (cyrillic) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Serbian (latin) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Slovak 100.0% 100.0% 100.0% 100.0% 0.0% 2.2% 0.0% 0.0%
Spanish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Swedish 16.7% 16.7% 31.3% 31.3% 0.0% 2.0% 0.0% 0.0%
Thai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Turkish 100.0% 100.0% 100.0% 100.0% 0.0% 0.9% 0.0% 0.0%
Ukrainian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%

Activity in last 30 days

Activity in last year