Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Description | 61.6% | 63.6% | 3.6% | 0.2% | 0.4% | 0.1% | ||
|
||||||||
Help | 55.9% | 54.7% | 4.0% | 1.8% | 0.1% | 0.0% | ||
|
||||||||
User Interface | 57.6% | 54.0% | 2.7% | 0.9% | 0.5% | 0.0% | ||
|
Project website | https://play.google.com/store/apps/details?id=com.a4tune | |
---|---|---|
Translation license | CC0 | |
Number of strings | 15436 | |
Number of words | 118388 | |
Number of characters | 735930 | |
Number of languages | 34 | |
Number of source strings | 454 | |
Number of source words | 3482 | |
Number of source characters | 21645 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Burmese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Catalan | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Traditional) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Croatian | 0.4% | 0.4% | 1.3% | 1.3% | 0.7% | 0.7% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
Danish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Dutch | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Finnish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 2.0% | 0.0% | 0.0% | ||
|
||||||||||
French | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
German | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 3.5% | 0.4% | ||
|
||||||||||
Greek | 54.4% | 54.4% | 46.0% | 46.0% | 15.2% | 2.4% | 0.0% | 0.0% | ||
|
||||||||||
Hebrew | 0.7% | 0.7% | 2.5% | 2.5% | 2.2% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.2% | 0.0% | ||
|
||||||||||
Indonesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Italian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Japanese | 91.0% | 91.0% | 88.9% | 88.9% | 5.1% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
Korean | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 8.8% | 8.8% | 10.8% | 10.8% | 3.7% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 81.7% | 81.7% | 75.5% | 75.5% | 4.8% | 3.3% | 1.5% | 0.0% | ||
|
||||||||||
Portuguese | 40.7% | 40.7% | 35.3% | 35.3% | 59.3% | 24.7% | 4.6% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 1.8% | 1.8% | 0.7% | 0.7% | 2.0% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 69.6% | 69.6% | 58.6% | 58.6% | 16.3% | 0.0% | 0.4% | 0.0% | ||
|
||||||||||
Serbian (cyrillic) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 2.2% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 12.1% | 12.1% | 26.6% | 26.6% | 2.9% | 0.0% | 0.4% | 0.0% | ||
|
||||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Turkish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.9% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/Help - Finnish | ||
Jean-Marc Lartigue ranskankielisille käännöksille.
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/Help - Finnish | ||
Ukrainan käännökset kiitos Eugene Sizov.
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/Help - Finnish | ||
Manuaalinen viritin on nyt oletuksena suorakaiteen strobo.
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/Help - Finnish | ||
Uusi asetus: Valitse pyöreän tai suorakaiteen muotoinen strobo.
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/Help - Finnish | ||
Muokattu metronomi äärimmäisen tarkkuuden takaamiseksi.
|
|||||
2 days ago | Knnksentekij | Translation changed | Guitar and Violin Tuner/User Interface - Finnish | ||
Eroon mainoksista, hanki Premium-versio
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/User Interface - Finnish | ||
%1 / kk
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/User Interface - Finnish | ||
Huomautus: Jos kohtaat tämän valintaikkunan toistuvasti, siirry puhelimesi asetuksiin, etsi Strobe Tuner Pro, nollaa sen käyttöoikeudet ja käynnistä viritin uudelleen. Tämän jälkeen sinun pitäisi nähdä kehote mikrofonin käyttöoikeuden myöntämisestä, jonka voit hyväksyä.
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/User Interface - Finnish | ||
Huomautus: Jos kohtaat tämän valintaikkunan toistuvasti, siirry puhelimesi asetuksiin, etsi Tuneo, nollaa sen käyttöoikeudet ja käynnistä viritin uudelleen. Tämän jälkeen sinun pitäisi nähdä kehote mikrofonin käyttöoikeuden myöntämisestä, jonka voit hyväksyä.
|
|||||
2 days ago | Knnksentekij | New translation | Guitar and Violin Tuner/User Interface - Finnish | ||
Nauhoitettu näyte instrumentin äänestä
|