| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Guitar and Violin Tuner | 0% | 506 | 3,800 | 23,492 | 506 | 0 | 0 | 0 | |
| HiPER Scientific Calculator | 1% | 3,658 | 28,906 | 229,041 | 0 | 63 | 0 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,212 | 32,780 | 253,014 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 48 | 1% | 74 | 1% | 481 |
| Translated | 1% | 48 | 1% | 74 | 1% | 481 |
| Needs editing | 86% | 3,658 | 88% | 28,906 | 90% | 229,041 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 63 | 1% | 119 | 1% | 811 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 506 | 11% | 3,800 | 9% | 23,492 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+17%
+2%
Hosted strings
+8%
—
Translated
−1%
+50%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
id.po” file was changed. 11/01/2026