| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Application | 64.3% | 61.9% | 0.4% | 0.1% | 0.1% | 0.1% | ||
|
|
||||||||
| Project website | https://hiperlabs.eu | |
|---|---|---|
| Translation license | CC0 | |
| Number of strings | 92796 | |
| Number of words | 572055 | |
| Number of characters | 3849219 | |
| Number of languages | 33 | |
| Number of source strings | 2812 | |
| Number of source words | 17335 | |
| Number of source characters | 116643 | |
| Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic | 12.8% | 12.8% | 4.3% | 4.3% | 1.8% | 0.0% | 0.1% | 0.0% | ||
|
|
||||||||||
| Bulgarian | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Chinese (Simplified) | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.1% | ||
|
|
||||||||||
| Czech | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Danish | 1.2% | 1.2% | 0.3% | 0.3% | 0.6% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Dutch | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Estonian | 3.3% | 3.3% | 1.2% | 1.2% | 0.9% | 0.0% | 0.6% | 0.0% | ||
|
|
||||||||||
| Finnish | 1.5% | 1.5% | 0.5% | 0.5% | 0.8% | 0.0% | 0.4% | 0.0% | ||
|
|
||||||||||
| French | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| German | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Greek | 35.2% | 35.2% | 14.7% | 14.7% | 3.1% | 1.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Hungarian | 17.1% | 17.1% | 5.8% | 5.8% | 1.8% | 0.4% | 1.1% | 0.0% | ||
|
|
||||||||||
| Indonesian | 1.1% | 1.1% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Italian | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Japanese | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Korean | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Lithuanian | 41.3% | 41.3% | 17.1% | 17.1% | 0.3% | 0.2% | 0.0% | 0.0% | ||
|
|
||||||||||
| Norwegian Bokmål | 12.9% | 12.9% | 5.1% | 5.1% | 1.7% | 0.2% | 0.0% | 0.0% | ||
|
|
||||||||||
| Polish | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Portuguese (Brazil) | 98.0% | 98.0% | 96.3% | 96.3% | 1.3% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Portuguese (Portugal) | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Romanian | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Russian | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Slovak | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.7% | 0.0% | ||
|
|
||||||||||
| Slovenian | 1.4% | 1.4% | 0.5% | 0.5% | 0.8% | 0.0% | 0.6% | 0.0% | ||
|
|
||||||||||
| Spanish | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Swedish | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Turkish | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.7% | 0.0% | ||
|
|
||||||||||
| Ukrainian | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Vietnamese | 99.9% | 99.9% | 99.8% | 99.8% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
Browse all project changes
None