Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 12.9% | 4.4% | 1.7% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Bulgarian | 98.8% | 98.7% | 0.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | Translate | |
|
||||||||
Czech | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 1.2% | 0.3% | 0.5% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 8.6% | 3.0% | 1.4% | 0.3% | 1.2% | 0.0% | Translate | |
|
||||||||
Estonian | 3.4% | 1.2% | 0.8% | 0.0% | 0.6% | 0.0% | Translate | |
|
||||||||
Finnish | 1.5% | 0.6% | 0.7% | 0.0% | 0.4% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Greek | 35.6% | 15.0% | 2.9% | 1.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 17.3% | 5.9% | 1.8% | 0.4% | 1.1% | 0.0% | Translate | |
|
||||||||
Indonesian | 1.1% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 99.6% | 99.5% | 0.4% | 0.1% | 0.1% | 0.0% | Translate | |
|
||||||||
Korean | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 13.1% | 5.2% | 1.7% | 0.2% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 98.8% | 98.7% | 0.7% | 0.0% | 0.1% | 0.0% | Translate | |
|
||||||||
Portuguese (Portugal) | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 99.0% | 98.8% | 0.7% | 1.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 98.8% | 98.7% | 0.7% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 100.0% | 100.0% | 0.0% | 0.0% | 0.8% | 0.0% | Translate | |
|
||||||||
Slovenian | 1.4% | 0.5% | 0.7% | 0.0% | 0.6% | 0.0% | Translate | |
|
||||||||
Spanish | 98.8% | 98.7% | 0.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.8% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Vietnamese | 7.7% | 2.6% | 1.4% | 0.1% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://hiperlabs.eu | |
---|---|---|
Translation process |
|
|
Translation license | CC0 | |
Repository |
/home/a4tuners/hiper-scientific-calculator/application.git
|
|
Repository branch | master | |
Last remote commit |
Doplnění textů
da951f1
![]() |
|
Repository containing Weblate translations |
http://weblate.a4tune.com/git/hiper-scientific-calculator/application/
|
|
Filemask | *.po |
|
Number of strings | 89088 | |
Number of words | 545728 | |
Number of characters | 3650400 | |
Number of languages | 32 | |
Number of source strings | 2784 | |
Number of source words | 17054 | |
Number of source characters | 114075 |
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
7 hours ago | ![]() |
New translation | HiPER Scientific Calculator/Application - Japanese | ||
-
|
|||||
7 hours ago | ![]() |
Committed changes | HiPER Scientific Calculator/Application - Polish | ||
7 hours ago | ![]() |
Translation changed | HiPER Scientific Calculator/Application - Polish | ||
<example><disp:DEC,BinarySequence(Number(7),MULTIPLICATION,[S0]Number(8),ADDITION,[E1]Number(6))>, naciśnij <key:ROOT2> <ar> <disp:DEC,BinarySequence(Number(7),MULTIPLICATION,Function(ROOTY,Number(2),BinarySequence(Number(8),ADDITION,Number(6))))>
|
|||||
7 hours ago | ![]() |
Committed changes | HiPER Scientific Calculator/Application - Polish | ||
8 hours ago | ![]() |
Translation changed | HiPER Scientific Calculator/Application - Polish | ||
<example><disp:DEC,BinarySequence(Number(7),MULTIPLICATION,[S0]Number(8),ADDITION,[E1]Number(6))>,
|
|||||
10 hours ago | ![]() |
Committed changes | HiPER Scientific Calculator/Application - Turkish | ||
10 hours ago | ![]() |
Committed changes | HiPER Scientific Calculator/Application - French | ||
13 hours ago | ![]() |
Translation changed | HiPER Scientific Calculator/Application - Turkish | ||
<example><disp:DEC,BinarySequence(Number(7),MULTIPLICATION,[S0]Number(8),ADDITION,[E1]Number(6))>,
|
|||||
14 hours ago | ![]() |
New translation | HiPER Scientific Calculator/Application - French | ||
<example>
|
|||||
14 hours ago | ![]() |
New translation | HiPER Scientific Calculator/Application - French | ||
<key:
|