Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Description | 61.7% | 63.7% | 3.5% | 0.2% | 0.3% | 0.1% | ||
|
||||||||
Help | 55.9% | 54.7% | 4.0% | 1.8% | 0.1% | 0.0% | ||
|
||||||||
User Interface | 57.6% | 54.0% | 2.7% | 0.9% | 0.5% | 0.0% | ||
|
Project website | https://play.google.com/store/apps/details?id=com.a4tune | |
---|---|---|
Translation license | CC0 | |
Number of strings | 15436 | |
Number of words | 118388 | |
Number of characters | 735930 | |
Number of languages | 34 | |
Number of source strings | 454 | |
Number of source words | 3482 | |
Number of source characters | 21645 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Burmese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Catalan | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Traditional) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Croatian | 0.4% | 0.4% | 1.3% | 1.3% | 0.7% | 0.7% | 0.0% | 0.0% | ||
|
||||||||||
Czech | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
Danish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Dutch | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Finnish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 2.0% | 0.0% | 0.0% | ||
|
||||||||||
French | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
German | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 3.5% | 0.4% | ||
|
||||||||||
Greek | 54.4% | 54.4% | 46.0% | 46.0% | 15.2% | 2.4% | 0.0% | 0.0% | ||
|
||||||||||
Hebrew | 0.7% | 0.7% | 2.5% | 2.5% | 2.2% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.2% | 0.0% | ||
|
||||||||||
Indonesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Italian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Japanese | 91.0% | 91.0% | 88.9% | 88.9% | 5.1% | 0.4% | 0.0% | 0.0% | ||
|
||||||||||
Korean | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Lithuanian | 8.8% | 8.8% | 10.8% | 10.8% | 3.7% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 82.4% | 82.4% | 76.4% | 76.4% | 4.4% | 3.1% | 0.9% | 0.0% | ||
|
||||||||||
Portuguese | 40.7% | 40.7% | 35.3% | 35.3% | 59.3% | 24.7% | 4.6% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 1.8% | 1.8% | 0.7% | 0.7% | 2.0% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 69.6% | 69.6% | 58.6% | 58.6% | 16.3% | 0.0% | 0.4% | 0.0% | ||
|
||||||||||
Serbian (cyrillic) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 2.2% | 0.0% | 0.0% | ||
|
||||||||||
Spanish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 12.1% | 12.1% | 26.6% | 26.6% | 2.9% | 0.0% | 0.4% | 0.0% | ||
|
||||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Turkish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.9% | 0.0% | 0.0% | ||
|
||||||||||
Ukrainian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
Browse all project changes