| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Arabic CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Burmese CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Catalan CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Simplified Han script) CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Croatian CC0-1.0 | 2% | 73 | 1,045 | 6,343 | 70 | 0 | 0 | 0 | |
| Czech CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Dutch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| German CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Greek CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hebrew CC0-1.0 | 4% | 72 | 1,002 | 6,140 | 62 | 0 | 0 | 0 | |
| Hungarian CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Indonesian CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Italian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korean CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian CC0-1.0 | 21% | 59 | 761 | 4,683 | 49 | 5 | 0 | 0 | |
| Norwegian Bokmål CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Polish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Portuguese CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Portuguese (Brazil) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian CC0-1.0 | 2% | 73 | 1,072 | 6,503 | 69 | 0 | 0 | 0 | |
| Russian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Serbian (Cyrillic script) CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Serbian (Latin script) CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Slovak CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Thai CC0-1.0 | 0% | 75 | 1,089 | 6,610 | 75 | 0 | 0 | 0 | |
| Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | play.google.com | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
git@github.com:kendy/a4tune-l10n-description.git
|
|
| Repository branch | master | |
| Last commit in Weblate |
Translated using Weblate (Czech)
52cb3f9
|
|
| Weblate repository |
https://weblate.a4tune.com/git/guitar-and-violin-tuner/description/
|
|
| File mask |
*.po
|
|
07/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,625 | 38,115 | 231,350 | |||
| Source | 75 | 1,089 | 6,610 | |||
| Translated | 66% | 1,748 | 66% | 25,523 | 66% | 154,801 |
| Needs editing | 1% | 27 | 1% | 691 | 1% | 4,092 |
| Read-only | 2% | 75 | 2% | 1,089 | 2% | 6,610 |
| Failing checks | 1% | 38 | 1% | 754 | 1% | 4,518 |
| Strings with suggestions | 1% | 6 | 1% | 94 | 1% | 599 |
| Untranslated strings | 32% | 850 | 31% | 11,901 | 31% | 72,457 |
Quick numbers
38,115
Hosted words
2,625
Hosted strings
66%
Translated
0
Components
35
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+66%
Translated
—
+100%
Contributors
—
|
Changes pushed |
Changes pushed
07/10/2026
|
|
Changes committed |
Changes committed
07/10/2026
|
|
Translation changed |
|
|
Component unlocked |
Component unlocked
07/10/2026
|
|
Remote repository update failed |
Remote repository update failed
git@github.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 07/10/2026 |
|
Remote repository update failed |
Remote repository update failed
git@github.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 07/10/2026 |
None
Component locked |
The component was automatically locked because of an alert.
07/10/2026
|
None
Alert triggered |
Could not update the repository.
07/10/2026
|
None
Remote repository update failed |
Remote repository update failed
git@github.com: Permission denied (publickey). fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 07/10/2026 |
|
Changes pushed |
Changes pushed
07/10/2026
|
None