| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 48 | 0 | 0 | |
| Arabic CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Burmese CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Catalan CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Chinese (Traditional Han script) CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Croatian CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Czech CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Danish CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Dutch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| French CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| German CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 5 | 12 | 0 | |
| Greek CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| Hebrew CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Hungarian CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Indonesian CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Italian CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Japanese CC0-1.0 | 94% | 13 | 95 | 590 | 4 | 16 | 0 | 0 | |
| Korean CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Lithuanian CC0-1.0 | 10% | 203 | 1,113 | 6,621 | 196 | 1 | 0 | 0 | |
| Norwegian Bokmål CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Polish CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 15 | 2 | 0 | |
| Portuguese CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| Portuguese (Brazil) CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Romanian CC0-1.0 | 3% | 220 | 1,148 | 6,863 | 215 | 3 | 0 | 0 | |
| Russian CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 5 | 0 | |
| Serbian (Cyrillic script) CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Serbian (Latin script) CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Slovak CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Spanish CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish CC0-1.0 | 1% | 226 | 1,159 | 6,927 | 226 | 0 | 0 | 0 | |
| Thai CC0-1.0 | 0% | 227 | 1,160 | 6,936 | 227 | 0 | 0 | 0 | |
| Turkish CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Ukrainian CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Summary
| Project website | play.google.com | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
git@github.com:kendy/a4tune-l10n-ui.git
|
|
| Repository branch | master | |
| Last commit in Weblate |
Hungarian punctuation fixes
d930198
Jan Holesovsky authored 04/26/2026 |
|
| Weblate repository |
https://weblate.a4tune.com/git/guitar-and-violin-tuner/user-interface/
|
|
| File mask |
*.po
|
|
07/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,945 | 40,600 | 242,760 | |||
| Source | 227 | 1,160 | 6,936 | |||
| Translated | 63% | 5,013 | 62% | 25,485 | 62% | 152,399 |
| Needs editing | 1% | 21 | 1% | 124 | 1% | 743 |
| Read-only | 2% | 227 | 2% | 1,160 | 2% | 6,936 |
| Failing checks | 2% | 226 | 3% | 1,403 | 3% | 9,384 |
| Strings with suggestions | 1% | 19 | 1% | 150 | 1% | 941 |
| Untranslated strings | 36% | 2,911 | 36% | 14,991 | 36% | 89,618 |
Quick numbers
40,600
Hosted words
7,945
Hosted strings
63%
Translated
0
Components
35
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+63%
Translated
—
+100%
Contributors
—
|
Resource updated |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
07/10/2026
|
|
Repository rebased |
Repository rebased
Original revision: d930198fb3ab68e57c2d5d92f555d8474ea54b97 New revision: d930198fb3ab68e57c2d5d92f555d8474ea54b97 07/10/2026 |
None
Component locked |
The component was automatically locked because of an alert.
07/10/2026
|
None
Alert triggered |
Could not update the repository.
07/10/2026
|
|
Remote repository update failed |
Remote repository update failed
Fetching VCS repository using file is not allowed. 07/10/2026 |
|
Component unlocked |
Component unlocked
04/26/2026
|
|
Resource updated |
The “
uk.po” file was changed.
04/26/2026
|
|
Resource updated |
The “
tr.po” file was changed.
04/26/2026
|
|
Resource updated |
The “
ru.po” file was changed.
04/26/2026
|
None
user-interface.pot” was added. 07/10/2026