| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
| Arabic CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Burmese CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Catalan CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) CC0-1.0 | 82% | 46 | 285 | 1,600 | 0 | 5 | 0 | 0 | |
| Chinese (Traditional Han script) CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Croatian CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Czech CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danish CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Dutch CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finnish CC0-1.0 | 82% | 46 | 285 | 1,600 | 0 | 10 | 0 | 0 | |
| French CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | ||
| Greek CC0-1.0 | 82% | 46 | 285 | 1,600 | 0 | 23 | 0 | 0 | |
| Hebrew CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Hungarian CC0-1.0 | 82% | 46 | 285 | 1,600 | 0 | 16 | 0 | 0 | |
| Indonesian CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Italian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese CC0-1.0 | 78% | 58 | 373 | 2,149 | 0 | 16 | 0 | 0 | |
| Korean CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuanian CC0-1.0 | 8% | 245 | 1,347 | 7,896 | 238 | 1 | 0 | 0 | |
| Norwegian Bokmål CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Polish CC0-1.0 | 82% | 46 | 285 | 1,600 | 0 | 15 | 2 | 0 | |
| Portuguese CC0-1.0 | 82% | 46 | 285 | 1,600 | 0 | 26 | 0 | 0 | |
| Portuguese (Brazil) CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Romanian CC0-1.0 | 2% | 262 | 1,382 | 8,138 | 257 | 1 | 0 | 0 | |
| Russian CC0-1.0 | 82% | 46 | 285 | 1,600 | 0 | 6 | 4 | 0 | |
| Serbian (Cyrillic script) CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Serbian (Latin script) CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Slovak CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Swedish CC0-1.0 | 1% | 268 | 1,393 | 8,202 | 268 | 0 | 0 | 0 | |
| Thai CC0-1.0 | 0% | 269 | 1,394 | 8,211 | 269 | 0 | 0 | 0 | |
| Turkish CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ukrainian CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | play.google.com | |
|---|---|---|
| Translation license | Creative Commons Zero v1.0 Universal | |
| Translation process |
|
|
| Source code repository |
git@github.com:kendy/a4tune-l10n-ui.git
|
|
| Repository branch | master | |
| Last remote commit |
No need to escape the apostophe any more
9931b8e
Jan Holesovsky authored 07/29/2026 |
|
| Last commit in Weblate |
Translated using Weblate (French)
1a12390
|
|
| Weblate repository |
https://weblate.a4tune.com/git/guitar-and-violin-tuner/user-interface/
|
|
| File mask |
*.po
|
|
08/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,415 | 48,790 | 287,385 | |||
| Source | 269 | 1,394 | 8,211 | |||
| Translated | 59% | 5,570 | 58% | 28,360 | 58% | 167,690 |
| Needs editing | 4% | 392 | 4% | 2,414 | 4% | 13,615 |
| Read-only | 2% | 269 | 2% | 1,394 | 2% | 8,211 |
| Failing checks | 1% | 170 | 1% | 875 | 2% | 5,862 |
| Strings with suggestions | 1% | 17 | 1% | 110 | 1% | 714 |
| Untranslated strings | 36% | 3,453 | 36% | 18,016 | 36% | 106,080 |
Quick numbers
48,790
Hosted words
9,415
Hosted strings
59%
Translated
0
Components
35
Languages
35
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+15%
Hosted strings
+100%
−3%
Translated
+63%
+90%
Contributors
+100%
|
Changes pushed |
Changes pushed
08/10/2026
|
|
Changes committed |
Changes committed
08/10/2026
|
|
Translation changed |
|
|
Changes pushed |
Changes pushed
08/01/2026
|
|
Changes committed |
Changes committed
08/01/2026
|
|
Translation changed |
|
|
Translation completed |
Translation completed
08/01/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|