| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Guitar and Violin Tuner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HiPER Scientific Calculator | 91% | 325 | 4,986 | 49,390 | 0 | 71 | 21 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,121 | 31,431 | 239,476 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,796 | 84% | 26,445 | 79% | 190,086 |
| Translated | 92% | 3,796 | 84% | 26,445 | 79% | 190,086 |
| Needs editing | 7% | 325 | 15% | 4,986 | 20% | 49,390 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 71 | 3% | 1,210 | 3% | 8,407 |
| Strings with suggestions | 1% | 21 | 1% | 49 | 1% | 295 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+5%
+7%
Hosted strings
+2%
−3%
Translated
+2%
—
Contributors
−100%
|
Changes committed |
Changes committed
10/09/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/09/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
10/09/2026
|
|
Translation changed |
|