| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Guitar and Violin Tuner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HiPER Scientific Calculator | 90% | 290 | 3,208 | 43,158 | 0 | 64 | 21 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,714 | 25,020 | 187,996 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 3,424 | 87% | 21,812 | 77% | 144,838 |
| Translated | 92% | 3,424 | 87% | 21,812 | 77% | 144,838 |
| Needs editing | 7% | 290 | 12% | 3,208 | 22% | 43,158 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 64 | 4% | 1,094 | 3% | 7,425 |
| Strings with suggestions | 1% | 21 | 1% | 49 | 1% | 295 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+12%
Hosted strings
+100%
−7%
Translated
+100%
+100%
Contributors
—
|
Changes committed |
Changes committed
08/13/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Resource updated |
The “
tr.po” file was changed.
08/10/2026
|