| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Guitar and Violin Tuner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HiPER Scientific Calculator | 97% | 97 | 1,215 | 15,301 | 0 | 65 | 21 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,801 | 26,460 | 197,698 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 3,704 | 95% | 25,245 | 92% | 182,397 |
| Translated | 97% | 3,704 | 95% | 25,245 | 92% | 182,397 |
| Needs editing | 2% | 97 | 4% | 1,215 | 7% | 15,301 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 65 | 4% | 1,096 | 3% | 7,624 |
| Strings with suggestions | 1% | 21 | 1% | 49 | 1% | 295 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+3%
+2%
Hosted strings
+2%
+4%
Translated
+4%
−100%
Contributors
+75%
|
Changes committed |
Changes committed
09/19/2026
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|