Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Arabic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Burmese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Catalan | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Chinese (Traditional) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Croatian | 2.7% | 4.0% | 4.0% | 4.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Czech | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Danish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Dutch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Finnish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
German | 100.0% | 100.0% | 0.0% | 0.0% | 2.7% | 2.7% | Translate | |
|
||||||||
Greek | 57.3% | 72.4% | 18.7% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hebrew | 4.0% | 8.0% | 13.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Indonesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Italian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Japanese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Korean | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Lithuanian | 21.3% | 30.1% | 13.3% | 1.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Norwegian Bokmål | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Polish | 100.0% | 100.0% | 0.0% | 0.0% | 2.7% | 0.0% | Translate | |
|
||||||||
Portuguese | 69.3% | 82.0% | 30.7% | 1.3% | 0.0% | 0.0% | Translate | |
|
||||||||
Portuguese (Brazil) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Romanian | 1.3% | 1.2% | 5.3% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Russian | 69.3% | 82.0% | 17.3% | 0.0% | 2.7% | 0.0% | Translate | |
|
||||||||
Serbian (cyrillic) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Slovak | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Swedish | 72.0% | 84.9% | 17.3% | 0.0% | 2.7% | 0.0% | Translate | |
|
||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
||||||||
Please log in to see the alerts.
Project website | https://play.google.com/store/apps/details?id=com.a4tune | |
---|---|---|
Translation process |
|
|
Translation license | CC0 | |
Repository |
/home/a4tuners/guitar-and-violin-tuner/description.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Polish)
5696fb4
user authored 4 months ago |
|
Repository containing Weblate translations |
http://weblate.a4tune.com/git/guitar-and-violin-tuner/description/
|
|
Filemask | *.po |
|
Number of strings | 2550 | |
Number of words | 37026 | |
Number of characters | 224740 | |
Number of languages | 34 | |
Number of source strings | 75 | |
Number of source words | 1089 | |
Number of source characters | 6610 |
Browse all component changes