| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Arabic | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Burmese | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Catalan | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese (Traditional) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Croatian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Czech | 100.0% | 100.0% | 0.0% | 0.9% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Danish | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Dutch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Finnish | 100.0% | 100.0% | 0.0% | 4.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 100.0% | 100.0% | 0.0% | 0.0% | 5.3% | 0.0% | Translate | |
|
|
||||||||
| Greek | 50.7% | 24.3% | 15.9% | 4.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Indonesian | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Italian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Japanese | 91.2% | 85.3% | 7.0% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Korean | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 10.6% | 4.1% | 3.1% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Norwegian Bokmål | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Polish | 77.1% | 57.7% | 5.7% | 5.3% | 0.9% | 0.0% | Translate | |
|
|
||||||||
| Portuguese | 100.0% | 100.0% | 0.0% | 10.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Portuguese (Brazil) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Romanian | 3.1% | 1.0% | 2.2% | 0.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 66.5% | 34.5% | 17.6% | 0.0% | 2.2% | 0.0% | Translate | |
|
|
||||||||
| Serbian (cyrillic) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Serbian (latin) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Slovak | 100.0% | 100.0% | 0.0% | 4.4% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkish | 100.0% | 100.0% | 0.0% | 1.8% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Please log in to see the alerts.
| Project website | https://play.google.com/store/apps/details?id=com.a4tune | |
|---|---|---|
| Translation process |
|
|
| Translation license | CC0 | |
| Repository |
/home/a4tuners/guitar-and-violin-tuner/user-interface.git
|
|
| Repository branch | master | |
| Last remote commit |
Translated using Weblate (Finnish)
f90ffc7
|
|
| Repository containing Weblate translations |
http://weblate.a4tune.com/git/guitar-and-violin-tuner/user-interface/
|
|
| Filemask | *.po |
|
| Number of strings | 7718 | |
| Number of words | 39440 | |
| Number of characters | 235824 | |
| Number of languages | 34 | |
| Number of source strings | 227 | |
| Number of source words | 1160 | |
| Number of source characters | 6936 | |
| When | User | Action | Detail | Object | |
|---|---|---|---|---|---|
| 2 weeks ago | Rebased repository | Guitar and Violin Tuner/User Interface | |||
| 2 weeks ago | Resource update | Guitar and Violin Tuner/User Interface - Portuguese | |||
| 2 weeks ago | Rebased repository | Guitar and Violin Tuner/User Interface | |||
| 2 weeks ago | Committed changes | Guitar and Violin Tuner/User Interface - Finnish | |||
| 2 weeks ago | Translation changed | Guitar and Violin Tuner/User Interface - Finnish | |||
|
Tervetuloa käyttämään uutta versiota
|
|||||
| 2 weeks ago | Rebased repository | Guitar and Violin Tuner/User Interface | |||
| 2 weeks ago | Resource update | Guitar and Violin Tuner/User Interface - Chinese (Traditional) | |||
| 2 weeks ago | Resource update | Guitar and Violin Tuner/User Interface - Chinese (Simplified) | |||
| 2 weeks ago | Resource update | Guitar and Violin Tuner/User Interface - Ukrainian | |||
| 2 weeks ago | Resource update | Guitar and Violin Tuner/User Interface - Turkish | |||