| Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Application | 64.4% | 62.0% | 0.4% | 0.1% | 0.1% | 0.1% | ||
|
|
||||||||
| Project website | https://hiperlabs.eu | |
|---|---|---|
| Translation license | CC0 | |
| Number of strings | 92697 | |
| Number of words | 570966 | |
| Number of characters | 3842223 | |
| Number of languages | 33 | |
| Number of source strings | 2809 | |
| Number of source words | 17302 | |
| Number of source characters | 116431 | |
| Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|---|---|
| Arabic | 12.8% | 12.8% | 4.3% | 4.3% | 1.9% | 0.0% | 0.1% | 0.0% | ||
|
|
||||||||||
| Bulgarian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Chinese (Simplified) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
|
||||||||||
| Czech | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Danish | 1.2% | 1.2% | 0.3% | 0.3% | 0.6% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Dutch | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Estonian | 3.3% | 3.3% | 1.2% | 1.2% | 0.9% | 0.0% | 0.6% | 0.0% | ||
|
|
||||||||||
| Finnish | 1.5% | 1.5% | 0.5% | 0.5% | 0.8% | 0.0% | 0.4% | 0.0% | ||
|
|
||||||||||
| French | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| German | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Greek | 35.2% | 35.2% | 14.7% | 14.7% | 3.1% | 1.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Hungarian | 17.2% | 17.2% | 5.8% | 5.8% | 1.9% | 0.4% | 1.1% | 0.0% | ||
|
|
||||||||||
| Indonesian | 1.1% | 1.1% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Italian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Japanese | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Korean | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Lithuanian | 41.3% | 41.3% | 17.1% | 17.1% | 0.3% | 0.2% | 0.0% | 0.0% | ||
|
|
||||||||||
| Norwegian Bokmål | 13.0% | 13.0% | 5.1% | 5.1% | 1.7% | 0.2% | 0.0% | 0.0% | ||
|
|
||||||||||
| Polish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Portuguese (Brazil) | 98.1% | 98.1% | 96.5% | 96.5% | 1.2% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Portuguese (Portugal) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Romanian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Russian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
|
||||||||||
| Slovak | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.7% | 0.0% | ||
|
|
||||||||||
| Slovenian | 1.4% | 1.4% | 0.5% | 0.5% | 0.8% | 0.0% | 0.6% | 0.0% | ||
|
|
||||||||||
| Spanish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Swedish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Turkish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.7% | 0.0% | ||
|
|
||||||||||
| Ukrainian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
| Vietnamese | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
|
||||||||||
Browse all project changes