Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Application | 59.0% | 56.9% | 0.7% | 0.1% | 0.2% | 0.1% | ||
|
Project website | https://hiperlabs.eu | |
---|---|---|
Translation license | CC0 | |
Number of strings | 89088 | |
Number of words | 545728 | |
Number of characters | 3650400 | |
Number of languages | 32 | |
Number of source strings | 2784 | |
Number of source words | 17054 | |
Number of source characters | 114075 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 12.9% | 12.9% | 4.4% | 4.4% | 1.7% | 0.0% | 0.1% | 0.1% | ||
|
||||||||||
Bulgarian | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Chinese (Simplified) | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Czech | 99.5% | 99.5% | 99.0% | 99.0% | 0.2% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Danish | 1.2% | 1.2% | 0.3% | 0.3% | 0.5% | 0.1% | 0.0% | 0.1% | ||
|
||||||||||
Dutch | 8.6% | 8.6% | 3.0% | 3.0% | 1.4% | 0.3% | 1.2% | 0.1% | ||
|
||||||||||
Estonian | 3.4% | 3.4% | 1.2% | 1.2% | 0.8% | 0.0% | 0.6% | 0.1% | ||
|
||||||||||
Finnish | 1.5% | 1.5% | 0.6% | 0.6% | 0.7% | 0.0% | 0.4% | 0.1% | ||
|
||||||||||
French | 99.8% | 99.8% | 99.7% | 99.7% | 0.1% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
German | 99.8% | 99.8% | 99.7% | 99.7% | 0.1% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Greek | 35.6% | 35.6% | 15.0% | 15.0% | 2.9% | 1.0% | 0.0% | 0.1% | ||
|
||||||||||
Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Hungarian | 17.3% | 17.3% | 5.9% | 5.9% | 1.8% | 0.4% | 1.1% | 0.1% | ||
|
||||||||||
Indonesian | 1.1% | 1.1% | 0.3% | 0.3% | 0.2% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Italian | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Japanese | 98.5% | 98.5% | 98.4% | 98.4% | 1.0% | 0.1% | 0.1% | 0.1% | ||
|
||||||||||
Korean | 99.8% | 99.8% | 99.7% | 99.7% | 0.1% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Norwegian Bokmål | 13.1% | 13.1% | 5.2% | 5.2% | 1.7% | 0.2% | 0.0% | 0.1% | ||
|
||||||||||
Polish | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Portuguese (Brazil) | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.1% | 0.1% | ||
|
||||||||||
Portuguese (Portugal) | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.1% | 0.0% | 0.1% | ||
|
||||||||||
Romanian | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 1.1% | 0.0% | 0.1% | ||
|
||||||||||
Russian | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.1% | 0.0% | 0.1% | ||
|
||||||||||
Slovak | 99.9% | 99.9% | 99.9% | 99.9% | 0.1% | 0.1% | 0.8% | 0.1% | ||
|
||||||||||
Slovenian | 1.4% | 1.4% | 0.5% | 0.5% | 0.7% | 0.0% | 0.6% | 0.1% | ||
|
||||||||||
Spanish | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Swedish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Turkish | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.8% | 0.1% | ||
|
||||||||||
Ukrainian | 98.8% | 98.8% | 98.7% | 98.7% | 0.7% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Vietnamese | 7.7% | 7.7% | 2.6% | 2.6% | 1.4% | 0.1% | 0.0% | 0.1% | ||
|
Browse all project changes