Component Strings Words Needs editing Checks Suggestions Comments
Application 60.2% 58.3% 0.3% 0.1% 0.1% 0.1%
Project website https://hiperlabs.eu
Translation license CC0
Number of strings 97440
Number of words 596890
Number of characters 3992625
Number of languages 35
Number of source strings 2784
Number of source words 17054
Number of source characters 114075
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 12.9% 12.9% 4.4% 4.4% 1.7% 0.0% 0.1% 0.0%
Bulgarian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Catalan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chinese (Simplified) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.1%
Czech 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Danish 1.2% 1.2% 0.3% 0.3% 0.5% 0.1% 0.0% 0.0%
Dutch 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Estonian 3.4% 3.4% 1.2% 1.2% 0.8% 0.0% 0.6% 0.0%
Finnish 1.5% 1.5% 0.6% 0.6% 0.7% 0.0% 0.4% 0.0%
French 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
German 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Greek 35.6% 35.6% 15.0% 15.0% 2.9% 1.0% 0.0% 0.0%
Hebrew 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Hungarian 17.3% 17.3% 5.9% 5.9% 1.8% 0.4% 1.1% 0.0%
Indonesian 1.1% 1.1% 0.3% 0.3% 0.2% 0.0% 0.0% 0.0%
Italian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Japanese 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Korean 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Lithuanian 21.2% 21.2% 7.6% 7.6% 0.0% 0.0% 0.0% 0.0%
Norwegian Bokmål 13.1% 13.1% 5.2% 5.2% 1.7% 0.2% 0.0% 0.0%
Polish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Portuguese (Brazil) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Portuguese (Portugal) 100.0% 100.0% 100.0% 100.0% 0.0% 0.1% 0.0% 0.0%
Romanian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 0.1% 0.0% 0.0%
Slovak 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.8% 0.0%
Slovenian 1.4% 1.4% 0.5% 0.5% 0.7% 0.0% 0.6% 0.0%
Spanish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Swedish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Thai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Turkish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.8% 0.0%
Ukrainian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Vietnamese 100.0% 100.0% 100.0% 100.0% 0.0% 1.1% 0.0% 0.0%

Activity in last 30 days

Activity in last year