Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Application | 58.6% | 55.8% | 0.5% | 0.2% | 0.2% | 0.1% | ||
|
Project website | https://hiperlabs.eu | |
---|---|---|
Translation license | CC0 | |
Number of strings | 86112 | |
Number of words | 523296 | |
Number of characters | 3504128 | |
Number of languages | 32 | |
Number of source strings | 2691 | |
Number of source words | 16353 | |
Number of source characters | 109504 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 13.5% | 13.5% | 4.6% | 4.6% | 1.2% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Bulgarian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Czech | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Danish | 1.3% | 1.3% | 0.4% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Dutch | 8.9% | 8.9% | 3.1% | 3.1% | 0.9% | 0.3% | 0.3% | 0.0% | ||
|
||||||||||
Estonian | 3.5% | 3.5% | 1.3% | 1.3% | 0.5% | 0.0% | 0.6% | 0.0% | ||
|
||||||||||
Finnish | 1.6% | 1.6% | 0.6% | 0.6% | 0.5% | 0.0% | 0.4% | 0.0% | ||
|
||||||||||
French | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
German | 96.4% | 96.4% | 95.5% | 95.5% | 1.8% | 1.3% | 0.0% | 0.1% | ||
|
||||||||||
Greek | 36.9% | 36.9% | 15.7% | 15.7% | 2.3% | 1.0% | 0.0% | 0.0% | ||
|
||||||||||
Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 18.0% | 18.0% | 6.2% | 6.2% | 1.3% | 0.4% | 1.1% | 0.0% | ||
|
||||||||||
Indonesian | 1.2% | 1.2% | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Italian | 99.9% | 99.9% | 99.9% | 99.9% | 0.1% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Japanese | 77.5% | 77.5% | 58.3% | 58.3% | 1.2% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Korean | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 13.6% | 13.6% | 5.4% | 5.4% | 1.1% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 96.4% | 96.4% | 95.5% | 95.5% | 1.8% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Portuguese (Portugal) | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 1.5% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.9% | 0.0% | ||
|
||||||||||
Slovenian | 1.5% | 1.5% | 0.6% | 0.6% | 0.5% | 0.0% | 0.7% | 0.0% | ||
|
||||||||||
Spanish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Turkish | 96.4% | 96.4% | 95.5% | 95.5% | 1.8% | 0.0% | 1.3% | 0.0% | ||
|
||||||||||
Ukrainian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 8.0% | 8.0% | 2.7% | 2.7% | 0.9% | 0.1% | 0.0% | 0.0% | ||
|
Browse all project changes