Component Strings Words Needs editing Checks Suggestions Comments
Application 62.4% 60.5% 0.4% 0.3% 0.2% 0.1%
Project website https://hiperlabs.eu
Translation license CC0
Number of strings 89088
Number of words 545728
Number of characters 3650400
Number of languages 32
Number of source strings 2784
Number of source words 17054
Number of source characters 114075
Language Strings Strings of total Words Words of total Needs editing Checks Suggestions Comments
Arabic 12.9% 12.9% 4.4% 4.4% 1.7% 0.0% 0.1% 0.0%
Bulgarian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Catalan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Chinese (Simplified) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.1%
Czech 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Danish 1.2% 1.2% 0.3% 0.3% 0.5% 0.1% 0.0% 0.0%
Dutch 100.0% 100.0% 100.0% 100.0% 0.0% 6.8% 1.0% 0.0%
Estonian 3.4% 3.4% 1.2% 1.2% 0.8% 0.0% 0.6% 0.0%
Finnish 1.5% 1.5% 0.6% 0.6% 0.7% 0.0% 0.4% 0.0%
French 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
German 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Greek 35.6% 35.6% 15.0% 15.0% 2.9% 1.0% 0.0% 0.0%
Hebrew 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Hungarian 17.3% 17.3% 5.9% 5.9% 1.8% 0.4% 1.1% 0.0%
Indonesian 1.1% 1.1% 0.3% 0.3% 0.2% 0.0% 0.0% 0.0%
Italian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Japanese 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Korean 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Norwegian Bokmål 13.1% 13.1% 5.2% 5.2% 1.7% 0.2% 0.0% 0.0%
Polish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Portuguese (Brazil) 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Portuguese (Portugal) 100.0% 100.0% 100.0% 100.0% 0.0% 0.1% 0.0% 0.0%
Romanian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Russian 100.0% 100.0% 100.0% 100.0% 0.0% 0.1% 0.0% 0.0%
Slovak 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.8% 0.0%
Slovenian 1.4% 1.4% 0.5% 0.5% 0.7% 0.0% 0.6% 0.0%
Spanish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Swedish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Thai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Turkish 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.8% 0.0%
Ukrainian 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0%
Vietnamese 7.7% 7.7% 2.6% 2.6% 1.4% 0.1% 0.0% 0.0%
When User Action Detail Object
2 hours ago jindra Committed changes HiPER Scientific Calculator/Application - Dutch
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<example>Vind de afgeleide van <expr:DEC,Function(POW2,Variable(y)))> van variabele <expr:DEC,Variabele(y)>:
2 hours ago jindra Committed changes HiPER Scientific Calculator/Application - Dutch
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<example>Complex argument ophalen van <expr:DEC,BinarySequence(Number(-2),ADDITION,Number(2),IMPLICIT_MULTIPLICATION,Function(I))>
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<example>Complexe modulus verkrijgen van <expr:DEC,BinarySequence(Number(1),SUBTRACTION,Number(1),IMPLICIT_MULTIPLICATION,Function(I))>
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<example>Imaginair deel ophalen van <expr:DEC,BinarySequence(Number(4),ADDITION,Number(6),IMPLICIT_MULTIPLICATION,Function(I))>
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<example>Reële deel verkrijgen van <expr:DEC,BinarySequence(Number(4),ADDITION,Number(6),IMPLICIT_MULTIPLICATION,Function(I))>
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<disp:DEC,Function(LIMIT,Variable(x),Number(1),Function(FRACTION,Variable(x), BinairySequence (Variable(x),SUBTRACTION,Number(1))))>,
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<disp:DEC,BinarySequence(Function(POWY,Variable(x),Number(2)),ADDITION,Function(POWY,Variable(y),Number(2)), EQUALS,Number(1))>,
2 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Dutch
<disp:DEC,Function(INTEGRAL,Number(0),Function(PI),BinairySequence(Variable(x),IMPLICIT_MULTIPLICATION,Function(SIN,Variable(x))),Variable(x))>,
Browse all project changes

Activity in last 30 days

Activity in last year