Component | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|
Application | 58.9% | 56.3% | 0.5% | 0.2% | 0.2% | 0.1% | ||
|
Project website | https://hiperlabs.eu | |
---|---|---|
Translation license | CC0 | |
Number of strings | 86432 | |
Number of words | 526528 | |
Number of characters | 3523840 | |
Number of languages | 32 | |
Number of source strings | 2701 | |
Number of source words | 16454 | |
Number of source characters | 110120 |
Language | Strings | Strings of total | Words | Words of total | Needs editing | Checks | Suggestions | Comments |
|
|
---|---|---|---|---|---|---|---|---|---|---|
Arabic | 13.4% | 13.4% | 4.6% | 4.6% | 1.2% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Bulgarian | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Chinese (Simplified) | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.1% | ||
|
||||||||||
Czech | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Danish | 1.3% | 1.3% | 0.4% | 0.4% | 0.3% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Dutch | 8.8% | 8.8% | 3.1% | 3.1% | 0.9% | 0.3% | 0.3% | 0.0% | ||
|
||||||||||
Estonian | 3.5% | 3.5% | 1.3% | 1.3% | 0.5% | 0.0% | 0.6% | 0.0% | ||
|
||||||||||
Finnish | 1.6% | 1.6% | 0.6% | 0.6% | 0.5% | 0.0% | 0.4% | 0.0% | ||
|
||||||||||
French | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
German | 96.0% | 96.0% | 94.9% | 94.9% | 1.9% | 1.3% | 0.0% | 0.1% | ||
|
||||||||||
Greek | 36.8% | 36.8% | 15.6% | 15.6% | 2.3% | 1.0% | 0.0% | 0.0% | ||
|
||||||||||
Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Hungarian | 18.0% | 18.0% | 6.2% | 6.2% | 1.3% | 0.4% | 1.1% | 0.0% | ||
|
||||||||||
Indonesian | 1.1% | 1.1% | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Italian | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Japanese | 88.6% | 88.6% | 78.2% | 78.2% | 1.2% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Korean | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Norwegian Bokmål | 13.6% | 13.6% | 5.4% | 5.4% | 1.1% | 0.2% | 0.0% | 0.0% | ||
|
||||||||||
Polish | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Portuguese (Brazil) | 96.0% | 96.0% | 94.9% | 94.9% | 1.9% | 0.0% | 0.1% | 0.0% | ||
|
||||||||||
Portuguese (Portugal) | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Romanian | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 1.5% | 0.0% | 0.0% | ||
|
||||||||||
Russian | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.1% | 0.0% | 0.0% | ||
|
||||||||||
Slovak | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.9% | 0.0% | ||
|
||||||||||
Slovenian | 1.5% | 1.5% | 0.6% | 0.6% | 0.5% | 0.0% | 0.7% | 0.0% | ||
|
||||||||||
Spanish | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Swedish | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Turkish | 100.0% | 100.0% | 100.0% | 100.0% | 0.0% | 0.0% | 1.3% | 0.0% | ||
|
||||||||||
Ukrainian | 99.6% | 99.6% | 99.4% | 99.4% | 0.1% | 0.0% | 0.0% | 0.0% | ||
|
||||||||||
Vietnamese | 8.0% | 8.0% | 2.7% | 2.7% | 0.9% | 0.1% | 0.0% | 0.0% | ||
|
Browse all project changes