Language Strings Words Needs editing Checks Suggestions Comments
Arabic 12.8% 4.3% 1.8% 0.0% 0.1% 0.0% Translate
Bulgarian 98.2% 96.6% 1.1% 0.0% 0.0% 0.0% Translate
Catalan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Chinese (Simplified) 99.9% 99.9% 0.0% 0.0% 0.0% 0.1% Translate
Czech 99.3% 98.0% 0.5% 0.0% 0.0% 0.0% Translate
Danish 1.2% 0.3% 0.6% 0.1% 0.0% 0.0% Translate
Dutch 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Estonian 3.3% 1.2% 0.9% 0.0% 0.6% 0.0% Translate
Finnish 1.5% 0.5% 0.8% 0.0% 0.4% 0.0% Translate
French 99.9% 99.9% 0.0% 0.0% 0.0% 0.0% Translate
German 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% Translate
Greek 35.2% 14.7% 3.1% 1.0% 0.0% 0.0% Translate
Hebrew 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Hungarian 17.1% 5.8% 1.8% 0.4% 1.1% 0.0% Translate
Indonesian 1.1% 0.3% 0.2% 0.0% 0.0% 0.0% Translate
Italian 99.9% 99.9% 0.0% 0.0% 0.0% 0.0% Translate
Japanese 98.3% 96.6% 1.1% 0.0% 0.0% 0.0% Translate
Korean 99.9% 99.9% 0.0% 0.0% 0.0% 0.0% Translate
Lithuanian 41.3% 17.1% 0.3% 0.2% 0.0% 0.0% Translate
Norwegian Bokmål 12.9% 5.1% 1.7% 0.2% 0.0% 0.0% Translate
Polish 98.2% 96.6% 1.1% 0.0% 0.0% 0.0% Translate
Portuguese (Brazil) 98.2% 96.6% 1.1% 0.0% 0.0% 0.0% Translate
Portuguese (Portugal) 98.2% 96.6% 1.1% 0.1% 0.0% 0.0% Translate
Romanian 98.2% 96.6% 1.1% 0.0% 0.0% 0.0% Translate
Russian 98.2% 96.6% 1.1% 0.1% 0.0% 0.0% Translate
Slovak 99.9% 99.9% 0.0% 0.0% 0.7% 0.0% Translate
Slovenian 1.4% 0.5% 0.8% 0.0% 0.6% 0.0% Translate
Spanish 99.9% 99.9% 0.0% 0.0% 0.0% 0.0% Translate
Swedish 98.2% 96.6% 1.1% 0.0% 0.0% 0.0% Translate
Thai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% Translate
Turkish 98.2% 96.6% 1.1% 0.0% 0.7% 0.0% Translate
Ukrainian 98.2% 96.6% 1.1% 0.0% 0.0% 0.0% Translate
Vietnamese 99.4% 98.5% 0.5% 1.2% 0.0% 0.0% Translate
Please log in to see the alerts.
Project website https://hiperlabs.eu
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Translation license CC0
Repository /home/a4tuners/hiper-scientific-calculator/application.git
Repository branch master
Last remote commit Doplnění textů e578c5b
jindra authored 9 hours ago
Repository containing Weblate translations http://weblate.a4tune.com/git/hiper-scientific-calculator/application/
Filemask*.po
Number of strings 92763
Number of words 572583
Number of characters 3850968
Number of languages 33
Number of source strings 2811
Number of source words 17351
Number of source characters 116696
When User Action Detail Object
3 hours ago MihGacha897 New translation HiPER Scientific Calculator/Application - Japanese
循環小数
4 hours ago BlueDragon New translation HiPER Scientific Calculator/Application - German
Das ausgewählte Bild ist nicht mehr verfügbar oder kann nicht aufgerufen werden. Bitte versuchen Sie, es erneut auszuwählen oder ein anderes Bild zu wählen.
4 hours ago jindra New translation HiPER Scientific Calculator/Application - Czech
<example>VypočítejteZískejte kořeny <expr:DEC,BinarySequence(Function(POWY,Variable(x),Number(23)),SUBTRACTION,Number(74))>:
4 hours ago jindra New translation HiPER Scientific Calculator/Application - Czech
RežimKořeny výrazů
4 hours ago jindra New translation HiPER Scientific Calculator/Application - Czech
Pokud na začátku periody stisknete klávesu znovu, perioda se zruší.
4 hours ago jindra New translation HiPER Scientific Calculator/Application - Czech
<b>Graf všech funkcí<n> bude zobrazený v detailech výpočtu.
4 hours ago jindra New translation HiPER Scientific Calculator/Application - Czech
Zadejte <b>jednosloupcovou matici<n> s jednou funkcí v každém řádku nebo <b>víceřádkový výraz<n>.
4 hours ago jindra Translation changed HiPER Scientific Calculator/Application - Czech
<h3s>Vykreslení grafu s až 20 funkcemií současně
4 hours ago jindra New translation HiPER Scientific Calculator/Application - Czech
Graf funkce<h3s>Vykreslení grafu s až 20 funkcemi současně
4 hours ago jindra New translation HiPER Scientific Calculator/Application - Czech
Verze 11.03 obsahuje:
Browse all component changes

Activity in last 30 days

Activity in last year