| Language | Strings | Words | Needs editing | Checks | Suggestions | Comments |
|
|
|---|---|---|---|---|---|---|---|---|
| Arabic | 12.8% | 4.3% | 1.9% | 0.0% | 0.1% | 0.0% | Translate | |
|
|
||||||||
| Bulgarian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Catalan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Chinese (Simplified) | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.1% | Translate | |
|
|
||||||||
| Czech | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Danish | 1.2% | 0.3% | 0.6% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Dutch | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Estonian | 3.3% | 1.2% | 0.9% | 0.0% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| Finnish | 1.5% | 0.5% | 0.8% | 0.0% | 0.4% | 0.0% | Translate | |
|
|
||||||||
| French | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| German | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Greek | 35.2% | 14.7% | 3.1% | 1.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hebrew | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Hungarian | 17.2% | 5.8% | 1.9% | 0.4% | 1.1% | 0.0% | Translate | |
|
|
||||||||
| Indonesian | 1.1% | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Italian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Japanese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Korean | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Lithuanian | 41.3% | 17.1% | 0.3% | 0.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Norwegian Bokmål | 13.0% | 5.1% | 1.7% | 0.2% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Polish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Portuguese (Brazil) | 98.1% | 96.5% | 1.2% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Portuguese (Portugal) | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Romanian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Russian | 100.0% | 100.0% | 0.0% | 0.1% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Slovak | 100.0% | 100.0% | 0.0% | 0.0% | 0.7% | 0.0% | Translate | |
|
|
||||||||
| Slovenian | 1.4% | 0.5% | 0.8% | 0.0% | 0.6% | 0.0% | Translate | |
|
|
||||||||
| Spanish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Swedish | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Thai | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Turkish | 100.0% | 100.0% | 0.0% | 0.0% | 0.7% | 0.0% | Translate | |
|
|
||||||||
| Ukrainian | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
| Vietnamese | 100.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | Translate | |
|
|
||||||||
Please log in to see the alerts.
| Project website | https://hiperlabs.eu | |
|---|---|---|
| Translation process |
|
|
| Translation license | CC0 | |
| Repository |
/home/a4tuners/hiper-scientific-calculator/application.git
|
|
| Repository branch | master | |
| Last remote commit |
Úprava informace o expression modu v nápovědě
c184e41
|
|
| Repository containing Weblate translations |
http://weblate.a4tune.com/git/hiper-scientific-calculator/application/
|
|
| Filemask | *.po |
|
| Number of strings | 92697 | |
| Number of words | 570966 | |
| Number of characters | 3842223 | |
| Number of languages | 33 | |
| Number of source strings | 2809 | |
| Number of source words | 17302 | |
| Number of source characters | 116431 | |
Browse all component changes